International Engine Serial Number Decoder
- Toyota Engine Serial Number Decoder
- Gm Engine Serial Number Decoder
- International Engine Serial Number Decoder For Tractors
This is the International VIN decoder. Every International car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. How to Decode an IHC VIN Number by Linda Zukauskas. Other modifications to the identification system might have been useful for the International Harvester Company (IHC) internally but provide little or no value to owners today. Locate the VIN on the engine, using the flashlight if it helps to see the numbers and letters. Check any VIN with decoder service, which is providing information about cars for free. Just enter brand and VIN of your vehicle. As you know, your decoder will be pretty limited in the information it can provide for IHC products. I've been compiling a database of early Scout (1961-1971) Serial Numbers and now have about 250. I use it mainly to help determine the year of manufacture since that information is not always clear after 40-odd years.
Information provided by Howard Pletcher. This is an updated version (June 29, 2004) There is little to decode from IH serial numbers. If you have a table of them, they do identify the time frame a truck was built in, but that is not hidden within the serial number.
In October of 1984, one of our subscribers, Gerald Jahreis of 2908 Maple Avenue, Eden, New York, 14057, wrote a letter to Mrs. S. K. Otten in the customer relations department of International Harvester Company.
Jahreis is a collector of gas engines who specializes in International Harvester, and owns about 12 IHC engines himself, in addition to related items such as literature, advertising signs and etc.
Minimum System Requirements:CPU: Intel® Pentium® 4 2.0 GHz, or AMD Athlon XP 2000+ or higherRAM: 1 GB (Windows XP), 2 GB (Windows Vista)VGA: 128 MB DirectX®–compliant, Shader 2.0–enabled video card (see supported list.)(NVIDIA® GeForce® 59xx, ATI® RADEON® X8xx / 9800)DX: DirectX 9.0 or 10.0 libraries (included)OS: Windows® XP (with Service Pack 3) or Windows Vista® (with Service Pack 1)(only)HDD: 7 GBSound: DirectX 9.0–compliant sound cardNetwork: Broadband connection with 128 kbps upstream or faster / LAN connection. Download game pc perang terbaik.
The purpose of his inquiry to Harvester was to obtain, on behalf of all IHC collectors, a list of serial numbers and production dates for Famous, Victor, Titan, Nonpariel and Mogul engines. Jahreis agreed to see that the list would be published in GEM so that the information could reach as many collectors as possible in a single publication.
Jahreis received a response from S. K. Otten, the Customer Relations Manager, P.O. Box 4521, Oak Brook, Illinois 60521.
With her letter, Ms. Otten included a list of serial letters assigned to Milwaukee Works output of engines and tractors by year (December 11, 1922), an alphabetical list of serial letters assigned to engines and tractors, January 2, 1933, and a list of serial letters assigned to Tractor works output of engines (December 20, 1922). In this issue, we are printing the entire text (25 typewritten pages!) of the Milwaukee serial nubmers, and we will follow later with the Tractor Works list.
In her letter, Ms. Otten said, 'If any other enthusiasts need information or photo copies of manuals, I may be able to assist them. International Harvester is proud to offer this service to our customers, yet few collectors are aware of this service.'
We hope that these lists which apparently were previously unavailable in one place, will be useful to International collectors!
Serial Letters Assigned To 'Milwaukee Works' Ouput of Engines and Tractors by Year (December 11, 1922)
Serial Letter | Assign'd | Shop#s From | To | Year Mfg |
A 1-? HP Horn Skid | HC Kero | A 101 | A 1969 | 1917 |
1970 | 19491 | 1918 | ||
19492 | 42491 | 1919 | ||
42765 | 70744 | 1920 | ||
70744 | 82429 | 1921 | ||
82430 | 91825 | 1922 | ||
A 8 HP Sta. | TC Gaso | A 722 | 1071 | 1906 |
1072 | 1504 | 1907 | ||
1505 | 1844 | 1908 | ||
1845 | 2237 | 1909 | ||
2238 | 2788 | 1910 | ||
2789 | 3527 | 1911 | ||
3528 | 4038 | 1912 | ||
4039 | 4179 | 1913 | ||
4180 | 4200 | 1914 | ||
AA 8 HP Sta, Hoist | TC Gaso | AA 101 | AA 114 | 1908 |
115 | 116 | 1909 | ||
AB 8 HP Farm Hoist | TC Gaso | AB 101 | AB 101 | 1908 |
102 | 135 | 1909 | ||
136 | 140 | 1910 | ||
141 | 146 | 1911 | ||
147 | 147 | 1912 | ||
148 | 155 | 1913 | ||
AC 8 HP Sta | HC Gaso | AC 101 | AC 104 | 1910 |
105 | 135 | 1911 | ||
136 | 232 | 1912 | ||
233 | 294 | 1913 | ||
AD 8 HP Farm | HC Gaso | AD 101 | AD 101 | 1909 |
102 | 126 | 1910 | ||
127 | 227 | 1911 | ||
228 | 481 | 1912 | ||
482 | 768 | 1913 | ||
769 | 769 | 1914 | ||
AE 8 HP Port. | HC Gaso | AE 101 | AE 109 | 1910 |
110 | 145 | 1911 | ||
146 | 347 | 1912 | ||
348 | 549 | 1913 | ||
550 | 573 | 1914 | ||
AF 8 HP Mount. | HC Gaso | AF 101 | AF 111 | 1910 |
112 | 163 | 1911 | ||
164 | 324 | 1912 | ||
325 | 507 | 1913 | ||
508 | 538 | 1914 | ||
AH 8 HP Farm Hoist | HC Gaso | AH 101 | AH 134 | 1912 |
135 | 148 | 1913 | ||
AJ 8 HP Sta. | TC Kero | AJ 101 | AJ 220 | 1913 |
221 | 494 | 1914 | ||
495 | 580 | 1915 | ||
581 | 675 | 1916 | ||
AK 8 HP Farm | TC Kero | AK 101 | AK 152 | 1913 |
153 | 247 | 1914 | ||
248 | 277 | 1915 | ||
278 | 289 | 1916 | ||
290 | 293 | 1917 | ||
AL 8 HP Port. | TC Kero | AL 101 | AL 259 | 1913 |
260 | 614 | 1914 | ||
615 | 759 | 1915 | ||
760 | 890 | 1916 | ||
AM 8 HP Farm Mount | TC Kero | AM 101 | AM 153 | 1913 |
154 | 352 | 1914 | ||
353 | 360 | 1915 | ||
361 | 375 | 1916 | ||
376 | 377 | 1917 | ||
AN 8 HP Sta. | HC Kero | AN 101 | 126 | 1913 |
127 | 186 | 1914 | ||
187 | 207 | 1915 | ||
208 | 209 | 1916 | ||
210 | 212 | 1917 | ||
AP 8 HP Farm | HC Kero | AP 101 | AP 153 | 1913 |
154 | 348 | 1914 | ||
349 | 401 | 1915 | ||
402 | 431 | 1916 | ||
432 | 433 | 1917 | ||
AR 8 HP Port. | HC Kero | AR 101 | AR 215 | 1913 |
216 | 506 | 1914 | ||
507 | 646 | 1915 | ||
647 | 680 | 1916 | ||
AS 8 HP Mount. | HC Kero | AS 101 | AS 140 | 1913 |
141 | 338 | 1914 | ||
339 | 415 | 1915 | ||
416 | 462 | 1916 | ||
AU 8 HP Farm Hoist | Kero | AU 101 | AU 102 | 1913 |
103 | 104 | 1914 | ||
AX 8 HP Sta. Pump Gear Base | Kero | AX 101 | AX 103 | 1914 |
B 3 HP Horn. Skidded | HC Kero | B 101 | B 3037 | 1918 |
3038 | ' 15812 | 1919 | ||
15813 | 35785 | 1920 | ||
35786 | 42782 | 1921 | ||
42783 | 49812 | 1922 | ||
B 8 HP Port. | TC Gaso | B 319 | B 660 | 1906 |
661 | 1053 | 1907 | ||
1054 | 1383 | 1908 | ||
1384 | 1790 | 1909 | ||
1791 | 2211 | 1910 | ||
2212 | 2791 | 1911 | ||
2792 | 3353 | 1912 | ||
3354 | 3591 | 1913 | ||
3592 | 3605 | 1914 | ||
BA 8 HP Farm | TC Gaso | BA 101 | BA 228 | 1906 |
229 | 450 | 1907 | ||
451 | 680 | 1908 | ||
681 | 951 | 1909 | ||
952 | 1150 | 1910 | ||
1151 | 1425 | 1911 | ||
1426 | 1669 | 1912 | ||
1670 | 1705 | 1913 | ||
BB 8 HP Farm Hoist | TC Gaso | BB 101 | BB 153 | 1906 |
154 | 258 | 1907 | ||
259 | 309 | 1908 | ||
310 | 414 | 1909 | ||
415 | 514 | 1910 | ||
515 | 674 | 1911 | ||
675 | 819 | 1912 | ||
820 | 970 | 1913 | ||
971 | 973 | 1914 | ||
BC 8 HP Sta. Pump | TC Gaso | BC 101 | BC 101 | 1913 |
BD 8 HP Sta. Pump | TC Kero | BD 101 | BD 101 | 1913 |
102 | 108 | 1914 | ||
BE 8 HP Farm Hoist | HC Kero | BE 101 | BE 106 | 1913 |
1914 | ||||
107 | 109 | 1915 | ||
C-H 4 HP Sta. | HC Kero | CH 101 | CH 143 | 1917 |
C 15 HP Port. | TC Gaso | C 303 | C 501 | 1906 |
502 | 945 | 1907 | ||
946 | 1102 | 1908 | ||
1103 | 1133 | 1909 | ||
1134 | 1249 | 1910 | ||
1250 | 1425 | 1911 | ||
1426 | 1757 | 1912 | ||
1758 | 1959 | 1913 | ||
C 6 HP Horz, Skidded | HC Kero | C 101 | C 751 | 1918 |
752 | 6872 | 1919 | ||
6873 | 16142 | 1920 | ||
16143 | 20457 | 1921 | ||
20458 | 1922 | |||
CA 15 HP Farm | TC Gaso | CA 101 | CA 101 | 1909 |
102 | 102 | 1910 | ||
103 | 103 | 1911 | ||
104 | 107 | 1912 | ||
108 | 110 | 1913 | ||
CA-H 4 HP Skidded | HC Kero | CAH101 | CAH139 | 1916 |
140 | 294 | 1917 | ||
295 | 386 | 1918 | ||
CA-H 6 HP Skidded | HC Kero | CAH | no record | |
CB 15 HP Farm Mount | ||||
or Tractor, Hit & Miss | TC Gaso | CB 101 | CB 223 | 1907 |
224 | 378 | 1908 | ||
378 | 457 | 1909 | ||
458 | 527 | 1910 | ||
528 | 604 | 1911 | ||
605 | 729 | 1912 | ||
730 | 802 | 1913 | ||
CB H 4 HP Port. | HC Kero | No record | ||
CC 15 HP Pump Eng. | TC Gaso | CC 101 | CC 101 | 1912 |
CD 15 HP Port. | TC Kero | CD 101 | CD 285 | 1913 |
286 | 625 | 1914 | ||
626 | 734 | 1915 | ||
735 | 740 | 1916 | ||
741 | 750 | 1917 | ||
CE 15 HP Farm Mount or Tractor Engr. Gov. Throt. | TC Kero | CE 101 | CE 132 | 1913 |
133 | 172 | 1914 | ||
CF 15 HP Farm | TC Kero | CF 101 | CF 104 | 1914 |
105 | 108 | |||
CH 15 HP Sta. Pump | TC Kero | CH 101 | CH 102 | 1913 |
103 | 104 | 1914 | ||
CK 15 HP Sta. Pump Gear Base | Kero | CK 101 | CK 101 | 1913 |
102 | 106 | 1914 | ||
DH 6 HP Sta. | TC Kero | DH 101 | DH 125 | 1916 |
D 15 HP Sta. | TC Gaso | D 476 | D 811 | 1906 |
812 | 1194 | 1907 | ||
1195 | 1373 | 1908 | ||
1374 | 1544 | 1909 | ||
1545 | 1763 | 1910 | ||
1764 | 2026 | 1911 | ||
2027 | 2352 | 1912 | ||
2353 | 2522 | 1913 | ||
D 10 HP Skidded (Horiz.) or Port. | HC Kero | D 101 | D 1389 | 1920 |
1390 | 2748 | 1921 | ||
2749 | 3349 | 1922 | ||
DA H 6 HP Skidded | TC Kero | DAH101 | DAH101 | 1916 |
DA 15 HP Sta. | TC Kero | DA 101 | DA 106 | 1912 |
107 | 205 | 1913 | ||
206 | 376 | 1914 | ||
377 | 418 | 1915 | ||
419 | 450 | 1916 | ||
451 | 461 | 1917 | ||
DB H 6 HP Port. | TC Kero | DBH101 | DBH170 | 1916 |
DC H 6 HP Mount. | TC Kero | DCH101 | DCH120 | 1916 |
DE H 6 HP Sta. | HC Kero | DEH101 | DEH115 | 1916 |
116 | 120 | 1917 | ||
121 | 137 | 1918 | ||
DF H 6 HP Skidded | HC Kero | DFH101 | DFH187 | 1916 |
188 | 365 | 1917 | ||
366 | 458 | 1918 | ||
DG H 6 HP Port. | HC Kero | DGH101 | DGH169 | 1916 |
170 | 196 | 1917 | ||
DH H 6 HP Mount. | HC Kero | DHH101 DHH142 | 1916 | |
E 10 HP Sta. | TC Kero | E 469 | E 598 | 1906 |
599 | 869 | 1907 | ||
870 | 1009 | 1908 | ||
1010 | 1248 | 1909 | ||
1249 | 1606 | 1910 | ||
1607 | 2103 | 1911 | ||
2104 | 2543 | 1912 | ||
2544 | 2703 | 1913 | ||
2704 | 2709 | 1914 | ||
EA 10 HP Sta. | TC Kero | EA 101 | EA 101 | 1912 |
102 | 229 | 1913 | ||
230 | 512 | 1914 | ||
513 | 558 | 1915 | ||
559 | 632 | 1916 | ||
633 | 639 | 1917 | ||
EB 10 HP Pump Eng. | TC Gaso | EB 101 | EB 101 | 1912 |
102 | 103 | 1913 | ||
EC 10 HP Farm | TC Kero | EC 101 | EC 113 | 1913 |
114 | 165 | 1914 | ||
166 | 180 | 1915 | ||
181 | 181 | 1916 | ||
182 | 186 | 1917 | ||
ED 10 HP Farm Pump | TC Kero | ED 101 | ED 104 | 1913 |
105 | 109 | 1914 | ||
110 | 110 | 1915 | ||
EE 10 HP Sta. Side Shaft | EE 101 | EE 105 | 1908 | |
EF 10 HP Port. | TC Kero | EF 101 | EF 239 | 1913 |
240 | 684 | 1914 | ||
685 | 801 | 1915 | ||
802 | 850 | 1916 | ||
851 | 876 | 1917 | ||
EG 10 HP Farm Mount, or Tractor Eng Throt Gov | TC Kero | EG 101 | EG 149 | 1913 |
150 | 275 | 1914 | ||
EH 10 HP Sta. | HC Kero | EH 101 | EH 127 | 1913 |
128 | 154 | 1914 | ||
155 | 155 | 1915 | ||
EJ 10 HP Farm | HC Kero | EJ 101 | EJ 136 | 1913 |
137 | 163 | 1914 | ||
164 | 184 | 1915 | ||
185 | 185 | 1916 | ||
EK 10 HP Port. | HC Kero | EK 101 | EK 173 | 1913 |
174 | 397 | 1914 | ||
398 | 450 | 1915 | ||
451 | 476 | 1916 | ||
477 | 540 | 1917 | ||
EL 10 HP Mount. | HC Kero | EL 101 | EL 141 | 1913 |
142 | 232 | 1914 | ||
233 | 369 | 1915 | ||
370 | 475 | 1916 | ||
476 | 510 | 1917 | ||
EN 10 HP Sta. Pump Gear Base | Kero | EN 101 | EN 101 | 1914 |
F 10 HP Port. | TC Kero | F 386 | F 507 | 1906 |
508 | 900 | 1907 | ||
901 | 952 | 1908 | ||
953 | 1242 | 1909 | ||
1243 | 1541 | 1910 | ||
1542 | 2026 | 1911 | ||
2027 | 2597 | 1912 | ||
2598 | 2888 | 1913 | ||
2889 | 2910 | 1914 | ||
FA 10 HP Farm | TC Gaso | FA 101 | FA 114 | 1908 |
115 | 124 | 1909 | ||
125 | 139 | 1910 | ||
140 | 220 | 1911 | ||
221 | 287 | 1912 | ||
288 | 330 | 1913 | ||
FB 10 HP Farm or Mount or Trac. Eng. (Hit or Miss) | TC Gaso | FB 101 | FB 109 | 1906 |
no | 183 | 1907 | ||
184 | 190 | 1908 | ||
191 | 252 | 1909 | ||
253 | 262 | 1910 | ||
263 | 336 | 1911 | ||
337 | 428 | 1912 | ||
429 | 492 | 1913 | ||
FC 10 HP Sta. | HC Gaso | FC 101 | FC 101 | 1910 |
1911 | ||||
102 | 124 | 1912 | ||
125 | 159 | 1913 | ||
FD 10 HP Farm | HC Gaso | FD 101 | FD 125 | 1912 |
126 | 164 | 1913 | ||
165 | 168 | 1914 | ||
FE 10 HP Port. | HC Gaso | FE 101 | FE 136 | 1912 |
137 | 266 | 1913 | ||
267 | 277 | 1914 | ||
FF 10 HP Mount. | HC Gaso | FF 101 | FF 130 | 1912 |
131 | 167 | 1913 | ||
168 | 196 | 1914 | ||
G 2? HP Sta. | HC Gaso | G 101 | G 108 | 1909 |
109 | 121 | 1911 | ||
122 | 180 | 1912 | ||
181 | 239 | 1913 | ||
240 | 292 | 1914 | ||
1915 | ||||
293 | 296 | 1916 | ||
297 | 297 | 1917 | ||
GA 2? HP Farm | HC Gaso | GA 101 | GA 658 | 1910 |
659 | 3038 | 1911 | ||
3039 | 6722 | 1912 | ||
6723 | 9417 | 1913 | ||
9418 | 12353 | 1914 | ||
12354 | 13880 | 1915 | ||
13881 | 14770 | 1916 | ||
14771 | 15187 | 1917 | ||
GB 2? HP Spray | HC Gaso | GB 101 | GB 119 | 1912 |
120 | 209 | 1913 | ||
210 | 288 | 1914 | ||
289 | 372 | 1915 | ||
373 | 376 | 1916 | ||
377 | 385 | 1917 | ||
GD 2? Farm Spray Meyers Pump 313A | HC Gaso | GD 101 | GD 120 | 1913 |
H 6 HP Sta. | TC Gaso | H 2156 | H 2349 | 1906 |
2350 | 3516 | 1907 | ||
3517 | 3832 | 1908 | ||
3833 | 4355 | 1909 | ||
4356 | 5029 | 1910 | ||
5030 | 5618 | 1911 | ||
5619 | 6132 | 1912 | ||
6133 | 6339 | 1913 | ||
6340 | 6363 | 1914 | ||
HA 6 HP Sta Nonp Vert | TC Gaso | HA 101 | HA 103 | 1910 |
104 | 119 | 1911 | ||
120 | 138 | 1912 | ||
139 | 200 | 1913 | ||
201 | 289 | 1914 | ||
290 | 300 | 1915 | ||
301 | 315 | 1916 | ||
HB 6 HP Vert Farm Nonp. | TC Gaso | HB 101 | HB 110 | 1910 |
HI | 165 | 1911 | ||
166 | 209 | 1912 | ||
210 | 289 | 1913 | ||
290 | 584 | 1914 | ||
585 | 682 | 1915 | ||
HC 6 HP Vert. Sta. | Kero | HC 101 | HC 101 | 1912 |
HC 6 HP Vert Marine | Gaso | HC 104 | HC 153 | 1921 |
(New Orleans) | ||||
HE 6 HP Sta. | TC Kero | HE 101 | HE 101 | 1912 |
102 | 216 | 1913 | ||
217 | 416 | 1914 | ||
417 | 481 | 1915 | ||
482 | 499 | 1916 | ||
500 | 510 | 1917 | ||
HF 6 HP Port. | HC Kero | HF 101 | HF 281 | 1913 |
282 | 613 | 1914 | ||
614 | 770 | 1915 | ||
771 | 859 | 1916 | ||
HG 6 HP Farm | TC Kero | HG 101 | HG 265 | 1913 |
266 | 745 | 1914 | ||
746 | 995 | 1915 | ||
996 | 1156 | 1916 | ||
HH 6 HP Port. | TC Kero | HH 101 | HH 313 | 1913 |
314 | 654 | 1914 | ||
655 | 807 | 1915 | ||
808 | 900 | 1916 | ||
901 | 910 | 1917 | ||
HJ 6 HP Farm Mount. | TC Kero | HJ 101 | HJ 158 | 1913 |
159 | 347 | 1914 | ||
348 | 447 | 1915 | ||
448 | 500 | 1916 | ||
501 | 501 | 1917 | ||
HK 6 HP Sta. | HC Kero | HK 101 | HK 136 | 1913 |
137 | 228 | 1914 | ||
229 | 272 | 1915 | ||
273 | 290 | 1916 | ||
HL 6 HP Farm | HC Kero | HL 101 | HL 599 | 1913 |
600 | 2280 | 1914 | ||
2281 | 3223 | 1915 | ||
3224 | 4194 | 1916 | ||
4195 | 4864 | 1917 | ||
4865 | 5008 | 1918 | ||
HM 6 HP Farm Mount. | HC Kero | HM 101 | HM 191 | 1913 |
192 | 244 | 1914 | ||
245 | 581 | 1915 | ||
582 | 642 | 1916 | ||
643 | 677 | 1917 | ||
HN 6 HP Sta. Pump | TC Kero | HN 101 | HN 102 | 1913 |
103 | 107 | 1914 | ||
108 | 108 | 1915 | ||
HO 6 HP Farm Hoist | HC Kero | HO 101 | HO 102 | 1913 |
103 | 115 | 1914 | ||
116 | 117 | 1915 | ||
HP 6 HP Su. Pump Comb. Base | Gaso | HP 101 | HP 101 | 1914 |
HR 6 HP Sta Pump Gear Base | Gaso | HR 101 | HR 101 | 1913 |
HS 6 HP SU Pump Gear Base | Kero | HS 101 | HS 104 | 1914 |
J 6 HP Port. | TC Gaso | J 550 | J 715 | 1906 |
716 | 1060 | 1907 | ||
1061 | 1280 | 1908 | ||
1281 | 1626 | 1909 | ||
1627 | 2005 | 1910 | ||
2006 | 2685 | 1911 | ||
2686 | 3005 | 1912 | ||
3006 | 3142 | 1913 | ||
3143 | 3146 | 1914 | ||
JA 6 HP Farm | TC Gaso | JA 353 | JA 713 | 1906 |
714 | 1570 | 1907 | ||
1571 | 2354 | 1908 | ||
2355 | 3224 | 1909 | ||
3225 | 4211 | 1910 | ||
4212 | 5178 | 1911 | ||
5179 | 5686 | 1912 | ||
5687 | 6098 | 1913 | ||
6099 | 6137 | 1914 | ||
JB 6 HP Farm Mount. | TC Gaso | JB 101 | JB 350 | 1906 |
351 | 788 | 1907 | ||
789 | 1091 | 1908 | ||
1092 | 1721 | 1909 | ||
1722 | 2340 | 1910 | ||
2341 | 3455 | 1911 | ||
3456 | 3591 | 1912 | ||
3592 | 3713 | 1913 | ||
JC 6 HP Sta. | HC Gaso | JC 101 | JC 114 | 1910 |
115 | 227 | 1911 | ||
228 | 396 | 1912 | ||
397 | 464 | 1913 | ||
465 | 471 | 1914 | ||
JD 6 HP Farm | HC Gaso | JD 101 | JD 106 | 1909 |
107 | 310 | 1910 | ||
311 | 1183 | 1911 | ||
1184 | 3261 | 1912 | ||
3262 | 4736 | 1913 | ||
4737 | 4747 | 1914 | ||
JE 6 HP Port. | HC Gaso | JE 101 | JE 103 | 1910 |
104 | 165 | 1911 | ||
166 | 347 | 1912 | ||
JF 6 HP Mount. | HC Gaso | JF 101 | JF 137 | 1910 |
138 | 297 | 1911 | ||
298 | 736 | 1912 | ||
737 | 939 | 1913 | ||
940 | 968 | 1914 | ||
JH 6 HP Farm How | HC Gaso | JH 101 | JH 103 | 1912 |
104 | 116 | 1913 | ||
117 | 119 | 1914 | ||
K 2 HP Sta. | TC Gaso | K 5301 | K 6167 | 1906 |
6168 | 6942 | 1907 | ||
6943 | 7030 | 1908 | ||
7031 | 7668 | 1909 | ||
7669 | 7975 | 1910 | ||
7976 | 8351 | 1911 | ||
8352 | 8649 | 1912 | ||
8650 | 8778 | 1913 | ||
8779 | 8823 | 1914 | ||
8824 | 8838 | 1915 | ||
KA 2 HP Farm | TC Gaso | KA195 | KA4034 | 1906 |
4035 | 7337 | 1907 | ||
7338 | 10447 | 1908 | ||
10448 | 16994 | 1909 | ||
16995 | 21673 | 1910 | ||
21674 | 26725 | 1911 | ||
26726 | 30911 | 1912 | ||
30912 | 32188 | 1913 | ||
32189 | 33885 | 1914 | ||
33886 | 34274 | 1915 | ||
34275 | 34413 | 1916 | ||
KB 2 HP Farm | AC Gaso | KB 101 | KB 390 | 1908 |
391 | 965 | 1909 | ||
966 | 1345 | 1910 | ||
1346 | 1500 | 1911 | ||
1501 | 1594 | 1912 | ||
1595 | 1636 | 1913 | ||
1637 | 1679 | 1914 | ||
KC 2 HP Farm Spray | AC Gaso | KC 101 | KC 158 | 1908 |
159 | 349 | 1909 | ||
350 | 544 | 1910 | ||
545 | 565 | 1911 | ||
566 | 646 | 1912 | ||
647 | 709 | 1913 | ||
KD 2 HP Farm Jr. | HC Gaso | KD 101 | KD 145 | 1909 |
146 | 707 | 1910 | ||
708 | 1045 | 1911 | ||
1046 | 1478 | 1912 | ||
1479 | 1860 | 1913 | ||
1861 | 1979 | 1914 | ||
KE 2 HP Spray | HC Gaso | KE 101 | KE 129 | 1910 |
130 | 250 | 1911 | ||
251 | 358 | 1912 | ||
359 | 384 | 1913 | ||
385 | 429 | 1914 | ||
KF 2 HP Farm Jr. | TC Gaso | KF 101 | KF 116 | 1909 |
117 | 120 | 1910 | ||
121 | 299 | 1911 | ||
300 | 340 | 1912 | ||
341 All are subject to change without notice.† One button nav is located on the fingerprint scanner for phones with a fingerprint scanner on the front. Certain features, functionality and product specifications may be network dependent and subject to additional terms, conditions, and charges. . Motorola customer programming softwar…. One button nav is located at the bottom of the screen for phones with a fingerprint scanner under the screen, or on the back or side of the phone.‡ Moto Display functionality varies based on the app being used. | 501 | 1913 | ||
KG 2 HP Farm Nonp. | TC Gaso | KG 101 | KG 137 | 1909 |
519 | 699 | 1911 | ||
700 | 779 | 1912 | ||
780 | 1588 | 1913 | ||
1589 | 2252 | 1914 | ||
2253 | 2511 | 1915 | ||
1916 | ||||
2512 | 2770 | 1917 | ||
KH 2 HP Sta. Nonp. | TC Gaso | KH 101 | KH 106 | 1909 |
107 | 125 | 1910 | ||
126 | 135 | 1911 | ||
136 | 147 | 1912 | ||
148 | 175 | 1913 | ||
176 | 223 | 1914 | ||
KI 2 HP Sta. Jr. | TC Gaso | No Record | ||
KJ 2 HP SU. | HC Gaso | KJ 101 | KJ 109 | 1910 |
110 | 111 | 1911 | ||
KL 2 HP Farm Pump (Meyers #456) | Gaso | KL 101 | KL 145 | 1914 |
146 | 154 | 1915 | ||
155 | 174 | 1916 | ||
175 | 180 | 1917 | ||
KM 2 HP Farm Pump (Meyers #454) | KM101 | KM200 | 1916 | |
201 | 656 | 1917 | ||
L 3 HP SU Vert | TC Gaso | L3296 | L4451 | 1906 |
4452 | 5461 | 1907 | ||
5462 | 5484 | 1908 | ||
5485 | 5545 | 1909 | ||
5546 | 5836 | 1910 | ||
5837 | 6045 | 191'. | ||
6046 | 6297 | 1912 | ||
6298 | 6442 | 1913 | ||
6443 | 6478 | 1914 | ||
6479 | 6484 | 1915 | ||
LA 3 HP Farm | TC Gaso | LA 101 LA 2597 | 1906 | |
2598 | 5203 | 1907 | ||
5204 | 6655 | 1908 | ||
6656 | 10838 | 1909 | ||
10839 | 14278 | 1910 | ||
14279 | 17592 | 1911 | ||
17593 | 21145 | 1912 | ||
21146 | 23190 | 1913 | ||
23191 | 25601 | 1914 | ||
25602 | 26102 | 1915 | ||
26103 | 26445 | 1916 | ||
26446 | 26532 | 1917 | ||
LB 3 HP Farm Nonp. | TC Gaso | LB 101 | LB 174 | 1909 |
175 | 411 | 1910 | ||
412 | 732 | 1911 | ||
733 | 1007 | 1912 | ||
1008 | 1711 | 1913 | ||
1712 | 2014 | 1914 | ||
2015 | 2026 | 1915 | ||
2027 | 2091 | 1916 | ||
LC 3 HP Sta. Pump | TC Gaso | LC 101 | LC 120 | 1909 |
121 | 155 | 1910 | ||
156 | 181 | 1911 | ||
182 | 201 | 1912 | ||
202 | 238 | 1913 | ||
239 | 290 | 1914 | ||
291 | 293 | 1915 | ||
294 | 298 | 1916 | ||
LE 3 HP Farm | AC Gaso | LE 101 | LE 120 | 1909 |
121 | 204 | 1910 | ||
205 | 287 | 1911 | ||
288 | 322 | 1912 | ||
323 | 340 | 1913 | ||
341 | 352 | 1914 | ||
LF 3 HP Vert. Farm | HC Gaso | LF 101 | LF 306 | 1910 |
307 | 503 | 1911 | ||
504 | 752 | 1912 | ||
753 | 921 | 1913 | ||
922 | 955 | 1914 | ||
LG 3 HP Vert. Sta. | HC Gaso | LG 101 | LG 104 | 1910 |
M 5 HP Vert. Sta. | TC Gaso | M 600 | M 1048 | 1906 |
1049 | 1188 | 1907 | ||
1908 | ||||
1189 | 1205 | 1909 | ||
1206 | 1218 | 1910 | ||
1219 | 1219 | 1911 | ||
MA 5 HP Vert. Farm | TC Gaso | MA 111 | MA 120 | 1908 |
121 | 186 | 1909 | ||
MB 5 HP Vert Farm Nonp. | TC Gaso | MB 101 | MB 212 | 1909 |
213 | 354 | 1910 | ||
355 | 469 | 1911 | ||
470 | 640 | 1912 | ||
641 | 790 | 1913 | ||
791 | 863 | 1914 | ||
MC 5 HP Vert. Sta. Nonp. | TC Gaso | MC 101 | MC 120 | 1909 |
NOTE: MC-292 | 121 | 159 | 1910 | |
& MC-293 | 160 | 216 | 1911 | |
Engines to | 217 | 291 | 1912 | |
New Orleans | 292 | 356 | 1913 | |
357 | 371 | 1914 | ||
N 12 HP SU. | TC Gaso | N 266 | N 509 | 1906 |
510 | 700 | 1907 | ||
701 | 789 | 1908 | ||
790 | 911 | 1909 | ||
912 | 1081 | 1910 | ||
1082 | 1298 | 1911 | ||
1299 | 1615 | 1912 | ||
1616 | 1798 | 1913 | ||
NA 12 HP SU. | TC Gaso | NA 101 | NA 101 | 1912 |
102 | 187 | 1913 | ||
188 | 357 | 1914 | ||
358 | 387 | 1915 | ||
388 | 442 | 1916 | ||
443 | 448 | 1917 | ||
NB 12 HP Port. | TC Kero | NB 101 | NB 250 | 1913 |
251 | 695 | 1914 | ||
696 | 823 | 1915 | ||
